> ## Documentation Index
> Fetch the complete documentation index at: https://help.alk.work/llms.txt
> Use this file to discover all available pages before exploring further.

# ALK Platform Status

> Current status of ALK platform components

<Note>
  This page shows the current status of the **ALK platform**. For help, contact [support@wamiri.com](mailto:support@wamiri.com).
</Note>

## Current status

**Overall:** All systems operational

| Area         | Component                      | Status      | Notes                                                              |
| ------------ | ------------------------------ | ----------- | ------------------------------------------------------------------ |
| Core         | ALK Web App                    | Operational |                                                                    |
| Core         | Authentication (Login)         | Operational |                                                                    |
| Core         | File upload                    | Operational | Uploading documents used across Knowledge and Workflows.           |
| Core         | Integrations (connections)     | Operational | Connecting and authorizing third-party integrations.               |
| Features     | Chat                           | Operational | Used to query connected integrations, uploaded sources, and files. |
| Features     | Analyst                        | Operational |                                                                    |
| Features     | Pulse                          | Operational |                                                                    |
| Features     | Knowledge                      | Operational |                                                                    |
| Features     | Knowledge search               | Operational | Search and retrieval across knowledge sources.                     |
| Workflows    | Workflow runner ("Run" button) | Operational | Starts extraction and processing.                                  |
| Workflows    | Extraction to columns          | Operational | Document extraction into structured fields.                        |
| Workflows    | AI reasoning and decisioning   | Operational |                                                                    |
| Workflows    | Equity Mortgage                | Operational |                                                                    |
| Workflows    | Reconciliation                 | Operational |                                                                    |
| Workflows    | Deal Screening                 | Operational |                                                                    |
| Workflows    | Custom workflows               | Operational | Creating and running custom workflows.                             |
| Integrations | OneDrive                       | Operational |                                                                    |
| Integrations | SharePoint                     | Operational |                                                                    |
| Integrations | Google Drive                   | Operational |                                                                    |
| Integrations | Mono                           | Operational |                                                                    |
| Integrations | Acumatica                      | Operational |                                                                    |
| Comms        | Notifications                  | Operational | Email and in-app notifications.                                    |

## Incidents (active)

No active incidents.

## Planned maintenance

No maintenance currently scheduled.

## Incident history

No incidents published yet.

## How to report an issue

Email [support@wamiri.com](mailto:support@wamiri.com) with:

* A short description of the issue
* The time it happened (include your timezone)
* The workflow or feature affected (e.g., Equity Mortgage, Analyst)
* Any error messages
* Steps to reproduce
* Screenshots or recordings (if available)

## Status definitions

* **Operational**: Service is working normally.
* **Degraded performance**: Service is working but slower or with limited functionality.
* **Partial outage**: Some users or key actions are failing.
* **Major outage**: Service is unavailable for most users.
