> ## Documentation Index
> Fetch the complete documentation index at: https://help.alk.work/llms.txt
> Use this file to discover all available pages before exploring further.

# Motor Claims

> Intake, extract, and validate motor own-damage accident claims, and determine registration eligibility for claims teams.

### Overview

Motor Claims is a workflow for **motor own-damage accident claims** intake, field extraction, document completeness checking, and registration eligibility determination so claims teams can register valid claims quickly and route exceptions for follow-up.

It supports early-stage motor claims handling — policyholder/claimant capture, incident and vehicle detail extraction, evidence validation, document completeness checks, and a clear registration decision — in one streamlined workflow.

**What you get:** a structured table of extracted motor claim fields you can review, edit, and export.

<Tip>
  To set up the workflow (creating sessions, uploading documents, running a workflow, and exporting), see [Setting Up a Workflow](/workflows/setting-up-a-workflow) for a comprehensive guide.

  This page focuses on what's specific to **Motor Claims**.
</Tip>

### When to use Motor Claims

Use this workflow when you need a consistent first-pass review of motor own-damage accident claims, including:

* Capturing policyholder and claimant details
* Logging incident details (date, location, description)
* Extracting vehicle particulars and repair estimate details
* Checking evidence quality (photos/videos, visibility, timestamps)
* Verifying document presence and completeness
* Determining whether the claim can be registered or is ineligible

### Step-by-step usage

<Steps>
  <Step title="Select the template">
    Navigate to **Workflows** > **Template gallery** and select **Motor Claims**.
  </Step>

  <Step title="Upload claim intake documents">
    Upload claim intake documents (claim form, photos/videos, repair estimate, police report, proof of ownership, driver licence, towing receipt, etc.).
  </Step>

  <Step title="Upload policy documents (optional)">
    Upload policy schedule/certificate and any endorsements to support verification.
  </Step>

  <Step title="Run the workflow">
    Click **Run** to begin extraction and checks.
  </Step>

  <Step title="Review extracted fields">
    Review extracted fields and edit anything that is incorrect.
  </Step>

  <Step title="Export results">
    Export results (CSV or Excel) for claims processing and reporting.
  </Step>
</Steps>

### Inputs

* **Required:** access to [alk.wamiri.com](http://alk.wamiri.com)
* **Required:** stable internet connection
* **Required documents:** motor claim intake materials and incident evidence (as available)
* **Optional:** policy schedule/endorsements, prior correspondence, additional estimates/quotations

### What's specific to Motor Claims

1. **Document completeness drives registration.**
   If mandatory documents are missing, record them clearly and set the registration decision accordingly.
2. **Photo quality checks reduce back-and-forth.**
   Flag cases where the registration number is not visible, damage areas are unclear, or timestamps are missing.
3. **Eligibility is a decision, not a note.**
   Use **Registration Decision**, **Ineligibility Category**, and **Specific Flags** to make outcomes auditable and easy to route.

### Standard fields (default columns)

| Field                               | Description                                                                                                                                            | Field Type         | Task Type  |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------ | ---------- |
| **POLICYHOLDER NAME**               | Name of the policyholder (as shown on policy documents/intake materials).                                                                              | Text               | Extraction |
| **CLAIMANT TYPE**                   | Claimant category (e.g., Policyholder, Third Party, Driver, Beneficiary/Representative).                                                               | Select/Text        | Extraction |
| **CLAIMANT NAME**                   | Name of the claimant.                                                                                                                                  | Text               | Extraction |
| **CLAIMANT RELATIONSHIP**           | Relationship of claimant to policyholder/vehicle (if applicable).                                                                                      | Text               | Extraction |
| **PHONE NUMBER**                    | Primary phone number for claimant/policyholder contact.                                                                                                | Text               | Extraction |
| **EMAIL ADDRESS**                   | Email address for claimant/policyholder contact.                                                                                                       | Email/Text         | Extraction |
| **VEHICLE REGISTRATION NO.**        | Vehicle registration number/plate number.                                                                                                              | Text               | Extraction |
| **POLICY NUMBER**                   | Policy identifier used to verify coverage.                                                                                                             | Text               | Extraction |
| **CLAIM TYPE**                      | Claim type/category (own-damage, etc.).                                                                                                                | Select/Text        | Extraction |
| **DATE OF LOSS**                    | Date the accident/loss occurred.                                                                                                                       | Date               | Extraction |
| **INCIDENT LOCATION**               | Location/address of the accident.                                                                                                                      | Text               | Extraction |
| **INCIDENT DESCRIPTION**            | Short description of what happened.                                                                                                                    | Text               | Extraction |
| **ESTIMATED CLAIM AMOUNT**          | Estimated claim amount (from repair estimate or stated request).                                                                                       | Number             | Extraction |
| **REPAIRER NAME**                   | Name of the repairer/garage.                                                                                                                           | Text               | Extraction |
| **REPAIRER ADDRESS**                | Address of the repairer/garage.                                                                                                                        | Text               | Extraction |
| **REPAIRER PHONE**                  | Phone number of the repairer/garage.                                                                                                                   | Text               | Extraction |
| **REPAIR LINE ITEMS**               | Key repair line items from the estimate/quotation (parts, labour, quantities, totals).                                                                 | Text               | Extraction |
| **VEHICLE PARTICULARS**             | Vehicle details (make/model/trim and other identifying particulars).                                                                                   | Text               | Extraction |
| **YEAR OF MANUFACTURE**             | Vehicle year of manufacture.                                                                                                                           | Number/Text        | Extraction |
| **CHASSIS NO. / VIN**               | Chassis number / VIN.                                                                                                                                  | Text               | Extraction |
| **CLAIM FORM PRESENT**              | Whether a claim form is included.                                                                                                                      | Checkbox/Text      | Validation |
| **PHOTOS/VIDEOS PRESENT**           | Whether photo/video evidence is included.                                                                                                              | Checkbox/Text      | Validation |
| **PHOTO REG VISIBLE**               | Whether the vehicle registration number is visible in the photos.                                                                                      | Checkbox/Text      | Validation |
| **PHOTO DAMAGE AREAS**              | Whether damage areas are clearly captured (and which areas).                                                                                           | Text               | Validation |
| **PHOTO TIMESTAMP**                 | Whether photos show a timestamp (or the available timestamp metadata).                                                                                 | Text               | Validation |
| **ESTIMATE OF REPAIRS PRESENT**     | Whether a repair estimate/quotation is included.                                                                                                       | Checkbox/Text      | Validation |
| **PROOF OF OWNERSHIP PRESENT**      | Whether proof of ownership (e.g., vehicle licence/receipt) is included.                                                                                | Checkbox/Text      | Validation |
| **POLICE REPORT PRESENT**           | Whether a police report is included (if required by process).                                                                                          | Checkbox/Text      | Validation |
| **POLICE REPORT DATE**              | Date on the police report.                                                                                                                             | Date/Text          | Extraction |
| **POLICE REPORT LIABLE PARTY**      | Liable party as stated in the police report (if stated).                                                                                               | Text               | Extraction |
| **POLICE REPORT CIRCUMSTANCES**     | Circumstances/narrative as stated in the police report.                                                                                                | Text               | Extraction |
| **DRIVER LICENCE PRESENT**          | Whether the driver licence is included (if required).                                                                                                  | Checkbox/Text      | Validation |
| **TOWING RECEIPT PRESENT**          | Whether a towing receipt is included (if applicable).                                                                                                  | Checkbox/Text      | Validation |
| **DOCUMENT COMPLETENESS STATUS**    | Overall completeness outcome (e.g., Complete, Missing Mandatory, Missing Preferred).                                                                   | Status/Select/Text | Assessment |
| **MISSING MANDATORY DOCUMENTS**     | List of missing mandatory documents.                                                                                                                   | Text               | Assessment |
| **OUTSTANDING PREFERRED DOCUMENTS** | List of outstanding preferred/supporting documents.                                                                                                    | Text               | Assessment |
| **REGISTRATION DECISION**           | Decision on whether to register the claim (e.g., Register, Hold, Do Not Register) with brief rationale.                                                | Select/Text        | Decision   |
| **INELIGIBILITY CATEGORY**          | Reason category if the claim is ineligible/not registerable (e.g., missing mandatory docs, policy mismatch, outside coverage window, fraud suspicion). | Select/Text        | Decision   |
| **SPECIFIC FLAGS**                  | Specific flags and exceptions for follow-up (e.g., reg not visible, inconsistent VIN, duplicate claim, suspicious patterns).                           | Text               | Decision   |

### Customising Motor Claims columns

You can tailor columns to match your motor claims checklist.

* Add columns for excess/deductible, adjuster assignment, workshop inspection date, third-party involvement, and next action owner.
* Rename columns to be explicit (for example, "Estimated claim amount (₦)" or "Date of loss (DD/MM/YYYY)").
* Keep column names clear and unambiguous to improve extraction quality.

### Important Notes

* Always validate policy number, vehicle registration, and claimant details against internal systems.
* If a field is consistently wrong, simplify the column name or add a short instruction to the column prompt.
* Use the completeness and decision fields to drive prompt follow-up and avoid downstream delays.

## Related articles

* [Setting Up a Workflow](/workflows/setting-up-a-workflow)
* [How To Add Custom Columns](/workflows/setting-up-a-workflow#how-to-add-custom-columns)

## Need help?

If you run into issues, contact the Wamiri support team at [support@wamiri.com](mailto:support@wamiri.com). Include:

* What you were trying to do
* What happened instead
* Any error messages
* Steps to reproduce
* Screenshots or recordings (if available)
